APH Series H Frame Two Point High Speed Presses
APH Series H Frame Two Point High Speed Presses
mm
- Description
- Specification
Sailent Features:
MACHINE FEATURES
FRAME
- Manufactured from high tensile cast iron, stress relieved for maximum rigidity and long-term accuracy.
- The frame structure is designed by means of computerized finite element analysis. It provides optimum design for frame strength and strain.
- The frame is tightened by tie-rods, incorporating hydraulic preload on structure for giving added rigidity.
MINIMUM VIBRATION, MINIMUM NOISE
- Outstanding dynamic balancing design reduces vibration and noise to a minimum.
PRECISION MAIN SHAFT
- Manufactured from Nickel Chrome Molybdenum alloy steel, hardened and precision ground.
HIGH POSITIONING ACCURACY
- Sensitve separated type clutch and brake assure high positioning accuracy and maximum safety guard.
- Plunger guides & slide guides utilize clearance-free axial bearings.
- Preloaded tie-rods employed on slide guide for high rigidity, incorporating with extended guide for highly dynamic and static accuracy. Service life of punch dies can be greatly upgraded.
LUBRICATION SYSTEM
- Employs a forced lubrication with cooling system to minimize thermal strain of machine frame, upgrade stamping quality and extend service life of the machine.
- The lubrication system is provided with a pressure detection device.
| Parameter | Unit | APH-80 | APH-125 | APH-200 | APH-220 | APH-300 | APH-400 | APH-550 |
|---|---|---|---|---|---|---|---|---|
| Capacity | Tonnage | 80 | 125 | 200 | 220 | 300 | 400 | 500 |
| Stroke Length | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Strokes per Minute | SPM | 150-500 | 150-500 | 150-500 | 150-500 | 150-450 | 80-250 | 80-200 |
| Bolster Area | mm | 1300×750 | 1300×850 | 1700×950 | 1900×1000 | 2100×1000 | 3000×1200 | 3700×1200 |
| Bolster Hole | mm | 800×150 | 1000×200 | 1300×250 | 1500×250 | 1500×250 | 2500×450 | 3200×500 |
| Slide Area | mm | 1100×500 | 1300×600 | 1700×700 | 1900×750 | 2100×900 | 3000×1000 | 3700×1200 |
| Die Height Adjustment | mm | 360-410 | 360-410 | 370-420 | 420-470 | 420-470 | 420-470 | 420-470 |
| Die Height Adjustment Motor | kW | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2 | 2 |
| Main Motor | kW | 22 | 37 | 45 | 45 | 55 | 90 | 100 |
