MECHANICAL POWER PRESSES

Double Column Straight Sided Power Presses
SDU Series

 

SDU SERIES
TECHNICAL SPECIFICATIONS 
Parameters Unit Model
SDU/110 SDU/160 SDU/200 SDU/250 SDU/315 SDU/400
Capacity Ton 110 160 200 250 315 400
Stroke (fixed) Std. mm 120 160 160 200 250 300
Area of Bolster (LR x FB) mm 1000 x 800 1200 x 1000 1200 x 1000 1750 x 1100 2000 x 1200 2200 x 1300
Thickness of Bolster. mm 100 120 120 150 150 175
Shut Height (SDAU) mm 450 500 500 550 600 650
Ram Base Area mm 900 x 800 1050 x 800 1050 x 800 1600 x 900 1850 x 1000 2050 x 1000
Ram Adjustment mm 70 100 100 125 125 150
Floor to Top of Bolster mm 900 900 900 1000 1000 1000
Stroke per Minute stroke/min. 40 30 30 25 25 20
Main Motor HP 15 20 20 25 30 40
Slide Adjustment Motor HP 0.75 1 1 2 2 3
Over all Height MM 3300 3400 3400 4650 5150 5450
Approx.Weight KG 10000 15000 17000 30000 38000 50000
SPP SERIES
TECHNICAL SPECIFICATIONS 
Parameters Unit Model
SSP/110 SSP/160 SSP/200 SSP/250 SSP/315
Capacity Ton 110 160 200 250 315
Stroke (fixed) Std. mm 120 160 160 160 250
Variable (Optional) mm 10-120 10-160 10-160 10-160 10-160
Area of Bolster (LR x FB) mm 740 x 680 820 x 760 820 x 760 1020 x 850 1250 x 1250
Thickness of Bolster. mm 100 120 120 150 150
Shut Height (SDAU) mm 450 500 500 550 600
Ram Area mm 650 x 500 700 x 550 700 x 550 850 x 630 1000 x 800
Ram Adjustment mm 80 90 90 100 125
Floor to Top of Bolster mm 900 900 900 1000 1000
Stroke per Minute Stroke/min. 40 30 30 25 25
Floor space required. mm 1120 x 1490 1220 x 1600 1220 x 1600 1490 x 1790 1740 x 1900
Main Motor HP 10 15 20 25 30
Slide Adjustment Motor HP 0.75 1 1 1.5 2
Over all Height MM 3100 3290 3290 3600 4500
Approx.Weight KG 6000 8000 10000 18000 24000
Shut height at Std. Max. stroke is the distance between table surface and slide face with slide at bottom of stroke & adjustment up.

 

The manufacturers reserve right to modify the design, specifications, mechanisms...etc to improve the performance of this machine without notice.