MECHANICAL POWER PRESSES

Gap Frame Precision Power Presses
SI Series

Technical Specifications in (mm)
Press Capacity in (Ton) 20 30 40 50 60 75 100
Slide Stroke Adjustable  5-50 5-60 5-75 5-80 10-90 10-100 10-125
Adjustment of slide 35 40 40 50 50 50 60
Area LRxFB 270x150 350x180 400x220 410x260 440x260 440x260 560x340
Shank Hole 38x50 44x60 50x65 50x65 50x65 50x65 63x75
speed Non Geared 130 110 95 90 -- -- --
Geared 70 60 60 50 50 40 40
Die Spacer Shut Height(SDAU) 220 260 265 330 355 365 410
Depth of throat  175 220 240 265 270 280 340
Width of opening in back 260 310 350 390 415 425 500
Bolster Plate Area LRxFB  560x355 610x440 685x480 760x530 790x545 800x560 1020x685
Thickness 50 70 70 80 80 80 90
Opening (Dia.) 90 100 115 125 140 150 160
Bed Openning LRxFB 250x200 250x200 280x225 280x225 315x250 355x280 355x280
Dia. 90 100 115 125 140 150 160
Motor Non Geared (HPxRPM) 2x960 3x960 5x960 5x960 -- -- --
Geared (HPxRPM) 2x1440 3x1440 5x1440 5x1440 7.5x1440 7.5x1440 10x1440
General Dimensions Floor to top of bed 800 800 800 800 800 850 850
Overall Height 1675 1910 2120 2550 2680 2720 3080
Weight Non Geared (Kgs) 1250 1700 2300 3100 -- -- --
Weight Geared (Kgs.) 1450 2100 2850 3650 4500 5000 7200
Shut Height at Std. Max Stroke is the distance between table surface & slide face with slide at bottom of stroke & Adjustment up. The Manufacturers reserve right to modify the design, specifications, mechanisms...etc., to improve the performance of this machine without notice.